THESES
| Author | Title | Call Number | Program | Year |
|---|---|---|---|---|
| Mamaril, Gabriel Angelo R., Saraga, Princess E., Ansay, Judelyn L. | Automated watering system | BSCS M31 2019 | BSCS | 2019 |
| San Valentin, Adrian Paul Z., Trapani, Alliah Mae M., Anore, Via Ronessa L. | Bus alert: public utility bus tracker applications with proximity notifier | BSCS Sa599 2019 | BSCS | 2019 |
| San Juan, Jethro Ariel G., Oboza, Jester John B., Desono, Jessie C. | Media file compressor plug-in using deduction algorithm | BSCS Sa585 2019 | BSCS | 2019 |
| Julie Rose E. Palentinos, Shaira Anne D. Romero, Rey-Niel Perilla | Soil ph detector | BSCS P174 2019 | BSCS | 2019 |
| Valencia, Joanna Marie P., Ayuhan, Joshua R., Saguid, Marisol V. | Course evaluation system (CES) | BSCS V234 2019 | BSCS | 2019 |
| Viñalon, Ma. Delarosa D., Pelojero, John Paul D., Dela Cruz, Carlo A. | Laguna University tabulation system | BSCS V653 2019 | BSCS | 2019 |
| Ancheta, Rachelle E., Llovit, Milyn B., Hugo, Lito G. | Laguna University library system | BSCS An21 2019 | BSCS | 2019 |
| Mendez, Hannazel D., Indico, Jessie Joe A., Maglupay, Micha T. | PUV fare guide: a geographic information system for commuters of Los Baños, Laguna | BSCS M522 2019 | BSCS | 2019 |
| Alcos, Kimberly Joy C., Esguerra, Eunice N., Rada, Jose Louie A. | Deaf and mute communicator | BSCS Al189 2020 | BSCS | 2020 |
| Patambang, Junie Ann T., Sacdalan, Leiner S., Virrey, Jhamaica, Ruiz, Brixter L. | Adaptive scheduling system for college computing studies | BSCS P27 2024 | BSCS | 2024 |
Contact Us
Location:
Laguna Sports Complex, Brgy. Bubukal, Santa Cruz, Laguna
Email:
Library@lu.edu.ph
Facebook Page:
Call:
0939-336-2638 - Jennifer Cabañesas